Monthly income report
Canal view studio | Bayline Tower | 1512
October 2026
Owner share 83%
Gross rental income
AED 10,326.57
10 bookings | 29 nights
Owner share
AED 8,571.03
83% of rental income
Bills & expenses
AED 2,260.32
Bills 1,805.26 | Exp. 455.06
Net payable to owner
AED 6,310.71
Paid 8 Nov 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 2 Oct 2026 | 4 Oct 2026 | airbnbOfficial | Elena Ivanova | 718.98 | 596.75 |
| 2 | 5 Oct 2026 | 10 Oct 2026 | bookingcom | Faisal Lindqvist | 1,728.92 | 1,435.00 |
| 3 | 10 Oct 2026 | 13 Oct 2026 | airbnbOfficial | Elena Reddy | 1,067.41 | 885.95 |
| 4 | 13 Oct 2026 | 16 Oct 2026 | airbnbOfficial | Omar Saleh | 1,054.87 | 875.54 |
| 5 | 17 Oct 2026 | 20 Oct 2026 | airbnbOfficial | Chloe Walker | 1,004.58 | 833.80 |
| 6 | 20 Oct 2026 | 22 Oct 2026 | airbnbOfficial | Layla Reddy | 671.33 | 557.20 |
| 7 | 22 Oct 2026 | 25 Oct 2026 | direct | Ravi Mansour | 1,256.77 | 1,043.12 |
| 8 | 25 Oct 2026 | 27 Oct 2026 | airbnbOfficial | Liam Novak | 692.03 | 574.38 |
| 9 | 27 Oct 2026 | 29 Oct 2026 | airbnbOfficial | Tariq Johansson | 655.00 | 543.65 |
| 10 | 29 Oct 2026 | 2 Nov 2026 | airbnbOfficial | Faisal Ivanova | 1,476.68 | 1,225.64 |
| Booking total | 10,326.57 | 8,571.03 | ||||
Expenses
| AMC | 280.00 |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 175.06 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (455.06) |
Utility bills
| Du | 418.95 |
| Dewa | 507.58 |
| Gas | - |
| Cooling | 878.73 |
| Bills total | (1,805.26) |
Grand totalAED 6,310.71
Reservation summary
- Bookings
- 10
- Nights
- 29
- Nights into next month
- 1
- Average nightly rate
- 356.09
- Average length of stay
- 2.90
Reservations are reported in the month they check in.