Monthly income report
Canal view studio | Bayline Tower | 1512
August 2026
Owner share 83%
Gross rental income
AED 6,397.79
4 bookings | 29 nights
Owner share
AED 5,310.17
83% of rental income
Bills & expenses
AED 2,137.55
Bills 2,013.50 | Exp. 124.05
Net payable to owner
AED 3,172.62
Paid 8 Sep 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 4 Aug 2026 | 22 Aug 2026 | airbnbOfficial | Aisha Saleh | 3,460.88 | 2,872.53 |
| 2 | 23 Aug 2026 | 26 Aug 2026 | airbnbOfficial | Arjun Kapoor | 688.55 | 571.50 |
| 3 | 27 Aug 2026 | 30 Aug 2026 | airbnbOfficial | Omar Johansson | 739.75 | 613.99 |
| 4 | 30 Aug 2026 | 4 Sep 2026 | direct | Elena Wilson | 1,508.61 | 1,252.15 |
| Booking total | 6,397.79 | 5,310.17 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 124.05 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (124.05) |
Utility bills
| Du | 418.95 |
| Dewa | 648.39 |
| Gas | - |
| Cooling | 946.16 |
| Bills total | (2,013.50) |
Grand totalAED 3,172.62
Reservation summary
- Bookings
- 4
- Nights
- 29
- Nights into next month
- 3
- Average nightly rate
- 220.61
- Average length of stay
- 7.25
Reservations are reported in the month they check in.