Monthly income report
Canal view studio | Bayline Tower | 1512
July 2026
Owner share 83%
Gross rental income
AED 6,653.50
6 bookings | 25 nights
Owner share
AED 5,522.41
83% of rental income
Bills & expenses
AED 2,848.41
Bills 2,054.40 | Exp. 794.01
Net payable to owner
AED 2,674.00
Paid 8 Aug 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 3 Jul 2026 | 6 Jul 2026 | airbnbOfficial | Kenji Moreau | 788.82 | 654.72 |
| 2 | 8 Jul 2026 | 13 Jul 2026 | direct | Hannah Evans | 1,533.61 | 1,272.90 |
| 3 | 13 Jul 2026 | 17 Jul 2026 | airbnbOfficial | Ethan Fischer | 947.65 | 786.55 |
| 4 | 19 Jul 2026 | 23 Jul 2026 | direct | Nikhil Rahman | 1,157.41 | 960.65 |
| 5 | 24 Jul 2026 | 28 Jul 2026 | airbnbOfficial | Sophie Walker | 1,012.69 | 840.53 |
| 6 | 29 Jul 2026 | 3 Aug 2026 | airbnbOfficial | Elena Lindqvist | 1,213.32 | 1,007.06 |
| Booking total | 6,653.50 | 5,522.41 | ||||
Expenses
| AMC | 280.00 |
| Maintenance | 313.53 |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 200.48 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (794.01) |
Utility bills
| Du | 418.95 |
| Dewa | 626.18 |
| Gas | - |
| Cooling | 1,009.27 |
| Bills total | (2,054.40) |
Grand totalAED 2,674.00
Reservation summary
- Bookings
- 6
- Nights
- 25
- Nights into next month
- 2
- Average nightly rate
- 266.14
- Average length of stay
- 4.17
Reservations are reported in the month they check in.