Monthly income report
Canal view studio | Bayline Tower | 1512
May 2026
Owner share 83%
Gross rental income
AED 8,089.44
6 bookings | 24 nights
Owner share
AED 6,714.25
83% of rental income
Bills & expenses
AED 3,094.57
Bills 1,855.41 | Exp. 1,239.16
Net payable to owner
AED 3,619.68
Paid 8 Jun 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 4 May 2026 | 6 May 2026 | airbnbOfficial | Mateo Fischer | 669.25 | 555.48 |
| 2 | 8 May 2026 | 13 May 2026 | direct | Grace Lindqvist | 1,912.67 | 1,587.52 |
| 3 | 13 May 2026 | 16 May 2026 | airbnbOfficial | Yusuf Costa | 969.32 | 804.54 |
| 4 | 19 May 2026 | 24 May 2026 | airbnbOfficial | Kenji Rossi | 1,660.02 | 1,377.82 |
| 5 | 25 May 2026 | 30 May 2026 | airbnbOfficial | Aisha Dubois | 1,567.42 | 1,300.96 |
| 6 | 31 May 2026 | 4 Jun 2026 | direct | Hamza Reddy | 1,310.76 | 1,087.93 |
| Booking total | 8,089.44 | 6,714.25 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | 1,150.00 |
| Painting | - |
| Consumables | 89.16 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (1,239.16) |
Utility bills
| Du | 418.95 |
| Dewa | 597.70 |
| Gas | - |
| Cooling | 838.76 |
| Bills total | (1,855.41) |
Grand totalAED 3,619.68
Reservation summary
- Bookings
- 6
- Nights
- 24
- Nights into next month
- 3
- Average nightly rate
- 337.06
- Average length of stay
- 4.00
Reservations are reported in the month they check in.