Monthly income report
Beachfront 2BR on the Palm | Palm Azure Residences | 704
September 2026
Owner share 83%
Gross rental income
AED 15,677.05
2 bookings | 14 nights
Owner share
AED 13,011.95
83% of rental income
Bills & expenses
AED 3,960.11
Bills 3,852.16 | Exp. 107.95
Net payable to owner
AED 9,051.84
Paid 8 Oct 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 14 Sep 2026 | 23 Sep 2026 | direct | Daniel Aziz | 10,019.29 | 8,316.01 |
| 2 | 30 Sep 2026 | 5 Oct 2026 | bookingcom | Sophie Schmidt | 5,657.76 | 4,695.94 |
| Booking total | 15,677.05 | 13,011.95 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 107.95 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (107.95) |
Utility bills
| Du | 472.50 |
| Dewa | 1,341.93 |
| Gas | - |
| Cooling | 2,037.73 |
| Bills total | (3,852.16) |
Grand totalAED 9,051.84
Reservation summary
- Bookings
- 2
- Nights
- 14
- Nights into next month
- 4
- Average nightly rate
- 1,119.79
- Average length of stay
- 7.00
Reservations are reported in the month they check in.