Monthly income report
Beachfront 2BR on the Palm | Palm Azure Residences | 704
January 2026
Owner share 83%
Gross rental income
AED 39,894.61
3 bookings | 24 nights
Owner share
AED 33,112.53
83% of rental income
Bills & expenses
AED 2,804.97
Bills 2,345.65 | Exp. 459.32
Net payable to owner
AED 30,307.56
Paid 8 Feb 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 6 Jan 2026 | 13 Jan 2026 | direct | Nikhil Rossi | 13,317.34 | 11,053.39 |
| 2 | 13 Jan 2026 | 21 Jan 2026 | airbnbOfficial | Natalia Nair | 12,706.01 | 10,545.99 |
| 3 | 21 Jan 2026 | 30 Jan 2026 | bookingcom | Hamza Kowalski | 13,871.26 | 11,513.15 |
| Booking total | 39,894.61 | 33,112.53 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 196.82 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | 262.50 |
| Owner End of Stay Cleaning | - |
| Expenses total | (459.32) |
Utility bills
| Du | 472.50 |
| Dewa | 718.90 |
| Gas | - |
| Cooling | 1,154.25 |
| Bills total | (2,345.65) |
Grand totalAED 30,307.56
Reservation summary
- Bookings
- 3
- Nights
- 24
- Nights into next month
- 0
- Average nightly rate
- 1,662.28
- Average length of stay
- 8.00
Reservations are reported in the month they check in.