Monthly income report
Burj Khalifa view 2BR | Aurelia Residences | 3108
October 2026
Owner share 83%
Gross rental income
AED 23,810.50
5 bookings | 22 nights
Owner share
AED 19,762.72
83% of rental income
Bills & expenses
AED 3,359.97
Bills 3,240.89 | Exp. 119.08
Net payable to owner
AED 16,402.75
Paid 8 Nov 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 5 Oct 2026 | 9 Oct 2026 | bookingcom | Daniel Garcia | 3,993.83 | 3,314.88 |
| 2 | 9 Oct 2026 | 13 Oct 2026 | airbnbOfficial | Kenji Tanaka | 4,514.36 | 3,746.92 |
| 3 | 14 Oct 2026 | 19 Oct 2026 | airbnbOfficial | Ingrid Tanaka | 5,165.46 | 4,287.33 |
| 4 | 20 Oct 2026 | 23 Oct 2026 | airbnbOfficial | Kenji Schmidt | 2,993.13 | 2,484.30 |
| 5 | 25 Oct 2026 | 31 Oct 2026 | direct | Karim Chen | 7,143.72 | 5,929.29 |
| Booking total | 23,810.50 | 19,762.72 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 119.08 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (119.08) |
Utility bills
| Du | 472.50 |
| Dewa | 1,091.39 |
| Gas | - |
| Cooling | 1,677.00 |
| Bills total | (3,240.89) |
Grand totalAED 16,402.75
Reservation summary
- Bookings
- 5
- Nights
- 22
- Nights into next month
- 0
- Average nightly rate
- 1,082.30
- Average length of stay
- 4.40
Reservations are reported in the month they check in.