Monthly income report
Burj Khalifa view 2BR | Aurelia Residences | 3108
September 2026
Owner share 83%
Gross rental income
AED 23,526.96
5 bookings | 26 nights
Owner share
AED 19,527.37
83% of rental income
Bills & expenses
AED 4,264.58
Bills 3,677.18 | Exp. 587.40
Net payable to owner
AED 15,262.79
Paid 8 Oct 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 2 Sep 2026 | 7 Sep 2026 | direct | Lukas Al Amiri | 4,810.65 | 3,992.84 |
| 2 | 8 Sep 2026 | 13 Sep 2026 | direct | Samuel Novak | 4,968.09 | 4,123.51 |
| 3 | 13 Sep 2026 | 17 Sep 2026 | direct | Dmitri Wilson | 3,733.76 | 3,099.02 |
| 4 | 17 Sep 2026 | 23 Sep 2026 | airbnbOfficial | Charlotte Bianchi | 5,071.31 | 4,209.19 |
| 5 | 26 Sep 2026 | 2 Oct 2026 | airbnbOfficial | Daniel Ivanova | 4,943.15 | 4,102.81 |
| Booking total | 23,526.96 | 19,527.37 | ||||
Expenses
| AMC | 420.00 |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 167.40 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (587.40) |
Utility bills
| Du | 472.50 |
| Dewa | 1,247.45 |
| Gas | - |
| Cooling | 1,957.23 |
| Bills total | (3,677.18) |
Grand totalAED 15,262.79
Reservation summary
- Bookings
- 5
- Nights
- 26
- Nights into next month
- 1
- Average nightly rate
- 904.88
- Average length of stay
- 5.20
Reservations are reported in the month they check in.