Monthly income report
Burj Khalifa view 2BR | Aurelia Residences | 3108
June 2026
Owner share 83%
Gross rental income
AED 18,886.47
5 bookings | 23 nights
Owner share
AED 15,675.77
83% of rental income
Bills & expenses
AED 4,405.55
Bills 3,789.81 | Exp. 615.74
Net payable to owner
AED 11,270.22
Paid 8 Jul 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 1 Jun 2026 | 7 Jun 2026 | airbnbOfficial | Mateo Lindqvist | 4,669.18 | 3,875.42 |
| 2 | 9 Jun 2026 | 12 Jun 2026 | airbnbOfficial | Priya O'Connor | 2,307.60 | 1,915.31 |
| 3 | 16 Jun 2026 | 21 Jun 2026 | airbnbOfficial | Faisal Patel | 4,047.31 | 3,359.27 |
| 4 | 21 Jun 2026 | 24 Jun 2026 | airbnbOfficial | Amelia Aziz | 2,373.51 | 1,970.01 |
| 5 | 26 Jun 2026 | 2 Jul 2026 | direct | Olga Müller | 5,488.87 | 4,555.76 |
| Booking total | 18,886.47 | 15,675.77 | ||||
Expenses
| AMC | 420.00 |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 195.74 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (615.74) |
Utility bills
| Du | 472.50 |
| Dewa | 1,202.79 |
| Gas | - |
| Cooling | 2,114.52 |
| Bills total | (3,789.81) |
Grand totalAED 11,270.22
Reservation summary
- Bookings
- 5
- Nights
- 23
- Nights into next month
- 1
- Average nightly rate
- 821.15
- Average length of stay
- 4.60
Reservations are reported in the month they check in.