Monthly income report
Burj Khalifa view 2BR | Aurelia Residences | 3108
January 2026
Owner share 83%
Gross rental income
AED 27,740.81
5 bookings | 20 nights
Owner share
AED 23,024.87
83% of rental income
Bills & expenses
AED 2,420.34
Bills 2,240.61 | Exp. 179.73
Net payable to owner
AED 20,604.53
Paid 8 Feb 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 9 Jan 2026 | 12 Jan 2026 | airbnbOfficial | Natalia Costa | 4,246.39 | 3,524.50 |
| 2 | 12 Jan 2026 | 15 Jan 2026 | bookingcom | Isabella Al Amiri | 3,717.47 | 3,085.50 |
| 3 | 16 Jan 2026 | 21 Jan 2026 | bookingcom | Ethan Müller | 6,624.98 | 5,498.73 |
| 4 | 21 Jan 2026 | 27 Jan 2026 | airbnbOfficial | Mateo Müller | 8,207.47 | 6,812.20 |
| 5 | 28 Jan 2026 | 31 Jan 2026 | direct | Ingrid Aziz | 4,944.50 | 4,103.94 |
| Booking total | 27,740.81 | 23,024.87 | ||||
Expenses
| AMC | - |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 179.73 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (179.73) |
Utility bills
| Du | 472.50 |
| Dewa | 637.31 |
| Gas | - |
| Cooling | 1,130.80 |
| Bills total | (2,240.61) |
Grand totalAED 20,604.53
Reservation summary
- Bookings
- 5
- Nights
- 20
- Nights into next month
- 0
- Average nightly rate
- 1,387.04
- Average length of stay
- 4.00
Reservations are reported in the month they check in.