Monthly income report
Burj Khalifa view 2BR | Aurelia Residences | 3108
December 2025
Owner share 83%
Gross rental income
AED 60,083.67
3 bookings | 34 nights
Owner share
AED 49,869.45
83% of rental income
Bills & expenses
AED 2,874.57
Bills 2,329.59 | Exp. 544.98
Net payable to owner
AED 46,994.88
Paid 8 Jan 2026
Bookings
| # | Check-in | Check-out | Reservation | Guest | Rental | Owner net |
|---|---|---|---|---|---|---|
| 1 | 6 Dec 2025 | 11 Dec 2025 | direct | Omar Sharma | 8,782.97 | 7,289.87 |
| 2 | 11 Dec 2025 | 16 Dec 2025 | airbnbOfficial | Ravi Kapoor | 7,800.45 | 6,474.37 |
| 3 | 16 Dec 2025 | 9 Jan 2026 | direct | Charlotte Fischer | 43,500.25 | 36,105.21 |
| Booking total | 60,083.67 | 49,869.45 | ||||
Expenses
| AMC | 420.00 |
| Maintenance | - |
| DTCM Permit Renewal | - |
| Painting | - |
| Consumables | 124.98 |
| Pool & Garden | - |
| Service Charge | - |
| Property Insurance | - |
| Pest Control | - |
| Owner End of Stay Cleaning | - |
| Expenses total | (544.98) |
Utility bills
| Du | 472.50 |
| Dewa | 669.02 |
| Gas | - |
| Cooling | 1,188.07 |
| Bills total | (2,329.59) |
Grand totalAED 46,994.88
Reservation summary
- Bookings
- 3
- Nights
- 34
- Nights into next month
- 8
- Average nightly rate
- 1,767.17
- Average length of stay
- 11.33
Reservations are reported in the month they check in.